| 13-4 Main Economic Indicators of Industrial Enterprises above Designated Size | ||||||||||
| (10000 yuan) | ||||||||||
| Category | Number of Industial Enterprises (unit) |
Gross Industrial Output Value |
Industrial Output Value of Products Sold |
Added Value of Industry |
Total Assets | Finished Products | Annual Average Balance of Working Capitals |
Annual Average Balance of Net Value of Fixed Assets |
||
| Loss Enterprises |
Export Delivery Value |
|||||||||
| 1995 | 27392 | 5593 | 47844553 | |||||||
| 1996 | 27245 | 3618 | 57411305 | 55285817 | 17254374 | 68748898 | 4998475 | 26944968 | 26962970 | |
| 1997 | 23494 | 3963 | 62823996 | 60702763 | 18632020 | 79496991 | 5764588 | 33725508 | 30395800 | |
| 1998 | 11402 | 2035 | 63983861 | 61802682 | 18883556 | 82405505 | 5696137 | 33943685 | 32769856 | |
| 1999 | 11391 | 1767 | 69445186 | 67331157 | 20987326 | 88232453 | 5876704 | 35969715 | 35588345 | |
| 2000 | 11679 | 1444 | 83115250 | 81333731 | 25493478 | 97019617 | 5828823 | 38953991 | 39837025 | |
| 2001 | 12268 | 1672 | 93773726 | 91686051 | 29007317 | 105219953 | 6362129 | 42865444 | 42135407 | |
| 2002 | 13468 | 1759 | 114975327 | 112416603 | 35005366 | 119048719 | 6598734 | 48110953 | 46802238 | |
| 2003 | 16177 | 1885 | 153795446 | 150617682 | 20455625 | 47010978 | 144616035 | 7407029 | 58577265 | 55559493 |
| 2004 | 23915 | 3407 | 225218944 | 220390333 | 29112157 | 67234690 | 185873748 | 9317070 | 76760058 | 70552540 |
| 2005 | 27540 | 2390 | 305228616 | 299821716 | 34900993 | 93752662 | 221312416 | 11733123 | 94374934 | 83096180 |
| 2006 | 31936 | 2529 | 387800991 | 381725527 | 45088074 | 114938739 | 264753536 | 13044729 | 112015984 | 101857165 |
| by Status of Registration | ||||||||||
| Domestic Funded Enterprises | 26709 | 1710 | 315710303 | 310587060 | 22633286 | 93446118 | 214849567 | 10409514 | 89679462 | 83125164 |
| Stateowned Enterprises | 746 | 212 | 23078362 | 22921402 | 582201 | 6083432 | 27104824 | 521067 | 9139735 | 11828055 |
| Central Enterprises | 71 | 12 | 9756744 | 9757989 | 36484 | 1767490 | 11117393 | 89525 | 2793862 | 4981476 |
| Local Enterprises | 675 | 200 | 15927833 | 15769628 | 545718 | 6922157 | 15987431 | 431541 | 6345874 | 6846579 |
| Collectiveowned Enterprises | 1301 | 69 | 24696719 | 24360541 | 1860766 | 6404275 | 12968855 | 717295 | 6401453 | 4281756 |
| Cooperative Enterprises | 369 | 42 | 4969452 | 4888251 | 909214 | 1366705 | 2857100 | 187223 | 1415004 | 916437 |
| Joint Ownership Enterprises | 62 | 5 | 5288623 | 5261860 | 490589 | 1930845 | 4149666 | 238180 | 1758239 | 1735943 |
| State Joint Ownership Enterprises | 10 | 1 | 4496788 | 4517146 | 465651 | 1644427 | 3862564 | 223732 | 1638860 | 1614522 |
| Collective Joint Ownership Enterprises |
30 | 2 | 549578 | 533008 | 21088 | 207537 | 187050 | 7306 | 77007 | 77274 |
| Joint Statecollective Enterprises | 5 | 52807 | 38128 | 522 | 20909 | 13731 | 3760 | 8745 | 3062 | |
| Other Joint Ownership Enterprises | 17 | 2 | 189451 | 173577 | 3329 | 57973 | 86321 | 3382 | 33627 | 41085 |
| Limited Liability Corporations | 4919 | 561 | 115081763 | 113258164 | 9750335 | 36912132 | 98835182 | 4486208 | 40490743 | 38042305 |
| State Sole funded Corporations | 54 | 10 | 24221435 | 23885553 | 1879716 | 12172919 | 28852009 | 877962 | 10895946 | 12382300 |
| Other Limited Liability Corporations |
4865 | 551 | 90860328 | 89372611 | 7870619 | 24739214 | 69983173 | 3608246 | 29594798 | 25660005 |
| Share-holding Corporations Limited | 851 | 88 | 36597076 | 35985796 | 2754159 | 10065077 | 24591025 | 1254381 | 10480377 | 9241854 |
| Private Enterprises | 18249 | 722 | 104377169 | 102325668 | 6167730 | 30233319 | 43387864 | 2955230 | 19558812 | 16746236 |
| Privatefunded Enterprises | 5696 | 101 | 27358096 | 26820639 | 1264063 | 7783212 | 9380240 | 595395 | 3972890 | 4053663 |
| Private Partnership Enterprises | 510 | 19 | 2763719 | 2721463 | 161081 | 783278 | 824596 | 65903 | 360988 | 370795 |
| Private Limited Liability Corporations |
11113 | 559 | 67189212 | 65741876 | 4386737 | 19763272 | 30037963 | 2088508 | 13822254 | 11093219 |
| Private Shareholding Corporations Ltd. |
930 | 43 | 7066142 | 7041691 | 355850 | 1903558 | 3145066 | 205425 | 1402679 | 1228560 |
| Other Enterprises | 212 | 11 | 1621140 | 1585380 | 118292 | 450332 | 955051 | 49930 | 435100 | 332579 |
| Enterprises with Funds from Hong Kong, Macao and Taiwan |
1131 | 150 | 13177875 | 12810555 | 3185392 | 3769066 | 9259492 | 597083 | 4377305 | 3433292 |
| Jointventures Enterprises | 653 | 77 | 8186288 | 7871476 | 1829179 | 2277063 | 5455887 | 368896 | 2691881 | 1908415 |
| Cooperative Enterprises | 31 | 4 | 281638 | 280896 | 65751 | 86925 | 205300 | 15568 | 90455 | 86201 |
| Enterprises with Sole Investment | 422 | 66 | 3949632 | 3901918 | 1172819 | 1113493 | 3068108 | 182101 | 1401598 | 1206305 |
| Shareholding Corporations Ltd.
With Funds from Hong Kong, Macao and Taiwan |
25 | 3 | 760317 | 756264 | 117643 | 291585 | 530197 | 30519 | 193371 | 232370 |
| Foreign Funded Enterprises | 4096 | 669 | 58912813 | 58327913 | 19269396 | 17723555 | 40644477 | 2038132 | 17959217 | 15298710 |
| Jointventure Enterprises | 1519 | 189 | 25357969 | 24999688 | 7355102 | 7186323 | 16573502 | 967788 | 8440008 | 5361943 |
| Cooperation Enterprises | 109 | 16 | 1264439 | 1237725 | 360960 | 431194 | 2337425 | 59732 | 464487 | 1666793 |
| Enterprises with Sole Foreign Funds | 2378 | 450 | 27412467 | 27115071 | 10530742 | 8548268 | 13587591 | 834562 | 6865930 | 4931011 |
| Shareholding Corporations Ltd.
With Foreign Investment |
90 | 14 | 4877938 | 4975428 | 1022592 | 1557770 | 8145958 | 176051 | 2188793 | 3338963 |
| of which:Loss Enterprises | 2529 | 2529 | 18706765 | 18267824 | 2594132 | 4394000 | 21250018 | 1183202 | 9064233 | 8030660 |
| of which:Stateholding Enterprises | 1360 | 357 | 92291515 | 91593439 | 5307039 | 30383934 | 100154308 | 3002772 | 35011142 | 43339200 |
| of which:Industry in Rural Area | 1550 | 44 | 17539997 | 17229670 | 1184828 | 4837912 | 7777523 | 425529 | 3073873 | 3276644 |
| by Light & Heavy Industry | ||||||||||
| Light Industry | 14504 | 1252 | 138148840 | 135984562 | 24405180 | 39074692 | 84441416 | 5238008 | 38997880 | 29902535 |
| Heavy Industry | 17432 | 1277 | 249652151 | 245740965 | 20682894 | 75864047 | 180312120 | 7806722 | 73018104 | 71954631 |
| by Enterprise Size | ||||||||||
| Largesized Enterprises | 326 | 17 | 121387760 | 120268267 | 13887282 | 31670446 | 118731233 | 4216120 | 46143542 | 46352329 |
| Mediumsized Enterprises | 2927 | 303 | 105938136 | 103729835 | 16235849 | 30585752 | 77518340 | 4179224 | 35033967 | 28730127 |
| Smallsized Enterprises | 28683 | 2209 | 160475095 | 157727425 | 14964943 | 52682542 | 68503964 | 4649385 | 30838474 | 26774709 |
| a)Before 2003,revenue from principal business,taxes and other charges on principal business and cost of business refer to revenue from products sold,taxes and other charges on products sold and cost of products sold. | ||||||||||